MLS Cup (2024-1)

Willkommen im Archiv! Schwelge in alten Zeiten und schau dir an, wie die Spiele liefen.

Round of 32

Kontrahenten Hinspiel Rückspiel Elfmeter
Austin FC (19) Philadelphia Union (19) 3 : 2 1 : 4 -
CF Montreal (19) Colorado Rapids (19) 7 : 5 4 : 4 -
Charlotte FC (19) Houston Dynamo FC (19) 7 : 5 1 : 1 -
Chicago Fire FC (19) Nashville SC (19) 7 : 1 3 : 3 -
DC United (19) New England Revolution (19) 7 : 2 2 : 4 -
FC Cincinnati (19) San Jose Earthquakes (19) 6 : 4 3 : 7 -
FC Dallas (19) Phoenix Rising FC (19) 3 : 0 2 : 3 -
Inter Miami (19) Atlanta United FC (19) NMR : 4 NMR : 5 -
Minnesota United (19) Las Vegas Lights FC (19) 3 : 2 1 : 3 -
New York City FC (19) Los Angeles FC (19) 6 : 2 2 : 6 5 : 4
New York Red Bulls (19) Portland Timbers (19) 6 : 2 3 : 4 -
Orlando City (19) Seattle Sounders FC (19) 2 : 3 4 : 5 -
Pittsburgh Riverhounds SC (19) Los Angeles Galaxy (19) 0 : 0 0 : 6 -
Rio Grande Valley FC Toros (19) Sporting Kansas City (19) 1 : 1 2 : 5 -
Toronto FC (19) Tampa Bay Rowdies (19) 4 : 0 1 : 1 -
Vancouver Whitecaps (19) Real Salt Lake (19) 4 : 0 2 : 2 -

Round of 16

Kontrahenten Hinspiel Rückspiel Elfmeter
Atlanta United FC (11.4) New York City FC (12.2) 4 : 2 3 : 5 -
Charlotte FC (12.4) Vancouver Whitecaps (13.8) 5 : 2 1 : 6 -
Chicago Fire FC (10.4) Seattle Sounders FC (12) 5 : 3 1 : 5 -
FC Dallas (14.6) Philadelphia Union (13.8) 3 : 0 1 : 5 -
Las Vegas Lights FC (14.6) CF Montreal (9.8) 2 : 3 2 : 3 -
San Jose Earthquakes (9.4) DC United (11.8) 6 : 2 2 : 5 -
Sporting Kansas City (14) New York Red Bulls (11.2) 5 : 2 3 : 4 -
Toronto FC (14.8) Los Angeles Galaxy (14.6) 5 : 4 1 : 5 -

Quarter Finals

Kontrahenten Hinspiel Rückspiel Elfmeter
Atlanta United FC (5.6) San Jose Earthquakes (2.6) 4 : 0 0 : 3 -
Los Angeles Galaxy (7) Vancouver Whitecaps (7) 5 : 0 0 : 5 4 : 2
Philadelphia Union (9.8) Sporting Kansas City (7) 7 : 1 1 : 5 -
Seattle Sounders FC (5) CF Montreal (4.8) 3 : 2 1 : 1 -

Semi Finals

Kontrahenten Hinspiel Rückspiel Elfmeter
Los Angeles Galaxy (3.4) Atlanta United FC (2.8) 4 : 0 0 : 4 8 : 7
Seattle Sounders FC (1.6) Philadelphia Union (3.2) 2 : 0 0 : 3 -

Final

Kontrahenten Hinspiel Rückspiel Elfmeter
Philadelphia Union (0.8) Los Angeles Galaxy (0.6) 1 : 1 0 : 0 -