Archiv
·
2024-3
Liga
Stand nach ZAT 12 ·
01.12.2024
Gesamttabelle
| Platz | Club | Sp | S-U-N | T | +/- | Pkt | TK |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 38 | 24-1-13 | 100:79 | +21 | 73 | 3.7 |
| 2▲ | DC United | 38 | 24-0-14 | 99:75 | +24 | 72 | 6.8 |
| 3▲ | Los Angeles Galaxy | 38 | 22-0-16 | 105:81 | +24 | 66 | 3.8 |
| 4 | San Jose Earthquakes | 38 | 21-3-14 | 102:78 | +24 | 66 | 3.0 |
| 5▼ | New York City FC | 38 | 21-2-15 | 73:73 | 0 | 65 | 26.4 |
| 6▲ | Sporting Kansas City | 38 | 21-1-16 | 95:62 | +33 | 64 | 14.7 |
| 7▲ | CF Montreal | 38 | 21-1-16 | 103:81 | +22 | 64 | 2.9 |
| 8▲ | Los Angeles FC | 38 | 20-2-16 | 98:87 | +11 | 62 | 5.4 |
| 9▼ | Charlotte FC | 38 | 19-3-16 | 73:63 | +10 | 60 | 33.1 |
| 10▲ | Seattle Sounders FC | 38 | 19-2-17 | 94:83 | +11 | 59 | 2.0 |
| 11▼ | Vancouver Whitecaps | 38 | 19-2-17 | 68:72 | -4 | 59 | 31.5 |
| 12▼ | Inter Miami | 38 | 18-2-18 | 85:81 | +4 | 56 | 18.0 |
| 13 | Colorado Rapids | 38 | 17-4-17 | 63:75 | -12 | 55 | 18.6 |
| 14▲ | Chicago Fire FC | 38 | 14-6-18 | 70:78 | -8 | 48 | 24.0 |
| 15▼ | New York Red Bulls | 38 | 16-0-22 | 82:106 | -24 | 48 | 19.9 |
| 16▲ | Houston Dynamo FC | 38 | 15-1-22 | 83:97 | -14 | 46 | 1.0 |
| 17 | Philadelphia Union | 38 | 14-4-20 | 72:95 | -23 | 46 | 14.3 |
| 18 | Portland Timbers | 38 | 13-6-19 | 62:73 | -11 | 45 | 24.1 |
| 19▼ | Orlando City | 38 | 14-2-22 | 47:78 | -31 | 44 | 41.3 |
| 20 | FC Cincinnati | 38 | 7-0-31 | 49:106 | -57 | 21 | 43.0 |
Atlanta United FC
DC United
Los Angeles Galaxy
San Jose Earthquakes
New York City FC
Sporting Kansas City
CF Montreal
Los Angeles FC
Charlotte FC
Seattle Sounders FC
Vancouver Whitecaps
Inter Miami
Colorado Rapids
Chicago Fire FC
New York Red Bulls
Houston Dynamo FC
Philadelphia Union
Portland Timbers
Orlando City
FC Cincinnati